














Clamp Resistance · Loop Resistance · AC Current · AC Voltage · 68mm Jaw
The ground stake clamp ground resistance tester, also known as a loop resistance tester, is used for ground resistance measurement. This instrument features a brand-new 2.4-inch luxury color screen design with clamp resistance, 3/4-wire resistance, AC voltage, and current measurement functions, along with data storage, data review, alarm, and auto power-off functions. The instrument is elegantly designed with a wide range, high resolution, easy operation, and portability. It is accurate, reliable, stable in performance, and has strong anti-interference capability. With its shockproof, dustproof, and moisture-proof structure, it is suitable for measuring ground resistance in telecommunications, power, meteorology, machine rooms, oil fields, power distribution lines, tower transmission lines, gas stations, factory grounding grids, lightning rods, and more.

| Function | Ground resistance test, loop resistance test, AC current test, AC voltage test |
| Accuracy Guaranteed Temp/Humidity | 23℃±5℃, below 75% rh |
| Power Supply | DC 3.7V lithium battery |
| Resistance Resolution | 0.01Ω |
| Current Resolution | 0.001mA |
| Voltage Resolution | 0.01V |
| Jaw Size | 68mm |
| Display Mode | 2.4-inch color LCD screen |
| LCD Size | 46mm×29mm |
| Instrument Dimensions | L×W×H: 273mm×106mm×53mm |
| Measurement Time | 1 time/second |
| USB Interface | Has USB interface for data upload to PC, save and print |
| Communication Cable | 1 USB communication cable |
| Data Storage | Maximum 500 data sets, "FULL" symbol indicates storage is full |
| Overflow Display | "OL" symbol indicates over-range overflow |
| Alarm Function | Alarm prompt when measured value exceeds alarm threshold |
| Battery Voltage | Real-time battery level display, prompts charging when battery is low |
| Auto Power Off | Automatically powers off 15 minutes after startup |
| Power Consumption | 750mA MAX |
| Weight | Instrument: 975g (including battery) |
| Operating Temp/Humidity | -10℃~50℃; below 80% rh |
| Storage Temp/Humidity | -10℃~60℃; below 70% rh |
| Insulation Resistance | Above 20MΩ (between circuit and housing at 500V) |
| Withstand Voltage | AC 3700V/rms (between circuit and housing) |
| External Magnetic Field | <40A/m |
| External Electric Field | <1V/m |
| Applicable Safety Standards | IEC61010-1 (CAT Ⅲ 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (Ground Resistance) |
| Model | ES3022 | ES3022E | ES3022F |
|---|---|---|---|
| Clamp Resistance Range | 0.00Ω-1500Ω | 0.00Ω-1800Ω | 0.00Ω-2000Ω |
| Leakage Current Range | 0.000mA-40A | 0.000mA-50A | 0.000mA-60A |
| Current Resolution | 1uA | 1uA | 1uA |
| 3/4-Wire Method Range | 0.00Ω-3000Ω | 0.00Ω-30kΩ | 0.00Ω-30kΩ |
| Soil Resistivity Range | ○ | 0.00Ω-9999kΩm | 0.00Ω-9999kΩm |
| Ground Voltage Range | 600V | 600V | 600V |
| Bluetooth | ○ | ○ | ● |
| Built-in Rechargeable Battery | ● | ● | ● |
| TFT Color Screen Display | ● | ● | ● |
| USB Data Upload Function | ● | ● | ● |
| Data Storage | ● | ● | ● |
| Battery Level Real-time Indicator | ● | ● | ● |
| Backlight | ● | ● | ● |
| Alarm Function | ● | ● | ● |
| Low Battery Indicator | ● | ● | ● |
| Overload Protection | ● | ● | ● |
○ Hollow indicates not available ● Solid indicates available
| Instrument | 1 unit |
| Test Leads | 4 pcs |
| Ground Rods | 4 pcs |
| Calibration Ring | 1 pc |
| Simple Test Leads | 2 pcs |
| USB Communication Cable | 1 pc |
| Charger | 1 pc |
| Monitoring Software CD | 1 pc |
| User Manual / Warranty Card | 1 set |
| Instrument Case | 1 pc |